ArcelorMittal manufacture and distribute Grooved rails according to EN 14811 European Standard: 51R1 (Ri52), 53R1 (Ri53), 54G1/54R1 (41GPU), 54G2 (Ri54G2), 55G1 (35GP), 55G2 (41GP10), 55G3 (41GP13), 55R1 (Ri55NK), 57R1(Ph37), 59R1 (Ri59), 59R2 (Ri59N), 60R1 (Ri60), 60R2 (Ri60N), 62R1 (NP4aM), 62R2 (Np4aS), 67R1 (Ph37A).
Profile | Standard | Dimensions mm | Tolerance | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
H | B | C | C1 | C2 | E | R | Group | kg/m | ||
51R1 (Ri52) | EN 14811 | 130,00 | 150,00 | 113,00 | 55,83 | 42,35 | 12 | 13/80/300 | G or R | 51,37 |
53R1 (Ri53) | EN 14811 | 130,00 | 150,00 | 113,00 | 55,83 | 36,34 | 12 | 13/80/300 | G or R | 52,98 |
54G1/54R1 (41GPU) | EN 14811 | 152,50 | 141,50 | 116,82 | 56,16 | 41,09 | 13 | 13/60/200 | G or R | 54,26 |
54G2 (Ri54G2) | EN 14811 | 152,50 | 141,50 | 116,80 | 55,91 | 41,55 | 13 | 13/80/200 | G | 54,55 |
54G4 (41GPi) | EN 14811 | 152,52 | 141,50 | 116,82 | 56,22 | 40,83 | 13 | 13/60/200 | G or R | 50,09 |
55G3 (41GP13) | EN 14811 | 152,50 | 141,50 | 116,82 | 55,61 | 40,18 | 13 | 13/225 | G or R | 55,27 |
55R1 (Ri55NK) | EN 14811 | 150,00 | 150,00 | 113,00 | 56,00 | 36,00 | 12 | 13/80/300 | R | 55,45 |
57R1 (Ph37) | EN 14811 | 182,00 | 150,00 | 127,00 | 51,92 | 60,46 | 11 | 9/210 | G or R | 56,54 |
59R1 (Ri59N) | EN 14811 | 180,00 | 180,00 | 113,00 | 56,00 | 42,00 | 12 | 10/225 | G or R | 58,97 |
59R2 (Ri59N) | EN 14811 | 180,00 | 180,00 | 113,00 | 55,80 | 42,50 | 12 | 13/80/300 | G or R | 58,14 |
60R1 (Ri60) | EN 14811 | 180,00 | 180,00 | 113,00 | 55,00 | 36,00 | 12 | 10/225 | G or R | 60,59 |
60R2 (Ri60N) | EN 14811 | 180,00 | 180,00 | 113,00 | 55,83 | 36,35 | 12 | 13/80/300 | G or R | 59,75 |
62R1c (NP4aM) | EN 14811 | 180,00 | 180,00 | 116,00 | 56,03 | 34,44 | 12 | 10/25 | G or R | 62,37 |
62R2 (Np4aS) | EN 14811 | 180,00 | 180,00 | 116,00 | 56,86 | 36,98 | 12 | 13/80/300 | G or R | 61,91 |
67R1 |
Ph37A |
66,76 |
13/80/300 |
60,03 |
58,66 |
180,00 |
180,00 |
13,00 |
135,00 |
|
Grooved Rail: bar length up to 18 meters / Chemical composition as per European standards. |