Standards
Type of rail | standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
European standar | ||||||||
39E1 (BS 80A) | EN 13674 - 4 | 138,00 | 125,00 | 67,00 | 43,00 | 12,00 | 50,66 | 39,77 |
45E1 (BS 90A) | EN 13674 - 4 | 142,80 | 127,00 | 66,60 | 46,00 | 13,80 | 57,45 | 45,10 |
45E3 (RN 45) | EN 13674 - 4 | 142,00 | 130,00 | 66,00 | 40,50 | 15,00 | 57,05 | 44,79 |
46E2(U33) | EN 13674 - 1 | 145,00 | 134,00 | 62,00 | 47,00 | 15,00 | 58,04 | 46,27 |
49E1 (S49) | EN 13674 - 1 | 149,00 | 125,00 | 67,00 | 51,50 | 14,00 | 62,92 | 49,39 |
49E5 | EN 13674 - 1 | 149,00 | 125,00 | 67,00 | 51,50 | 14,00 | 62,59 | 49,13 |
50E6 (U50) | EN 13674 - 1 | 153,00 | 140,00 | 65,00 | 49,00 | 15,50 | 64,84 | 50,90 |
54E1 (UIC54) | EN 13674 - 1 | 159,00 | 140,00 | 70,00 | 49,40 | 16,00 | 69,77 | 54,77 |
54E2 (UIC54E) | EN 13674 - 1 | 161,00 | 125,00 | 67,00 | 51,40 | 16,00 | 68,56 | 53,82 |
54E3 (S54) | EN 13674 - 1 | 154,00 | 125,00 | 67,00 | 55,00 | 16,00 | 69,52 | 54,57 |
54E4 | EN 13674 - 1 | 154,00 | 125,00 | 67,00 | 55,00 | 16,00 | 69,19 | 54,31 |
54E5 (54E1AHC) | 159,00 | 140,00 | 70,20 | 49,40 | 16,00 | 69,32 | 54,42 | |
56E1 (BS113lb) | EN 13674 - 1 | 158,75 | 140,00 | 69,85 | 49,21 | 20,00 | 71,96 | 56,30 |
60E1 (UIC60) | EN 13674 - 1 | 172,00 | 150,00 | 72,00 | 51,00 | 16,50 | 76,70 | 60,21 |
60E2 | EN 13674 - 1 | 172,00 | 150,00 | 72,00 | 51,00 | 16,50 | 76,48 | 60,03 |
European Standards
ArcelorMittal manufactured and distribute European standard rail profiles:
39E1 (BS80A), 45E1 (BS90A), 45E3 (RN45),46E2 (U33), 49E1 (S49), 49E5, 50E6 (U50), 54E1 (UIC54), 54E2 (UIC54E), 54E3 (S54), 54E4, 54E5, 56E1, 60E1 (UIC60) and 60E2.