Types of Rails
Types of Rails
Information on different types of rails according to European, Australian, American, Russian, British, ASCE, China and Indian standards. The following tables include information about the dimensions, section and mass of each rail type.
Rails Type:
- European standards: RN 45, 45E1 (BS 90A), 46E2 (U33), 49E1 (S49), 49E5, 50E6 (U 50), 54E1 (UIC 54), 54E2 (UIC 54E), 54E3 (S54), 54E4, 60E1 (UIC 60) y 60E2.
- Australian standards: D1 (AS68) y D2 (AS60).
- British standards: BS 80 A, BS 90A (45E1) y BS 100 A.
- Russian standards: R50 (P50) y R65 (P65).
- Chinese standards: China 50 y China 60.
- American standards: 90ARA-A (TR45), 100RE, 115RE (TR57), 119RE, 132RE, 136RE, (TR68), 141 AB y 100ARA-B.
- ASCE standards: ASCE 60, ASCE 85.
- Indian standards: IRS 52.
Flat Bottom Rails. European standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
European standards | ||||||||
RN 45 | UNE 25122 | 142,00 | 130,00 | 66,00 | 40,50 | 15,00 | 57,05 | 44,79 |
45E1 (BS 90A) | EN 13674 – 4 | 142,80 | 127,00 | 66,60 | 46,00 | 13,80 | 57,45 | 45,10 |
46E2 (U33) | EN 13674 – 1 | 145,00 | 134,00 | 62,00 | 47,00 | 15,00 | 58,04 | 46,27 |
49E1 (S49) | EN 13674 – 1 | 149,00 | 125,00 | 67,00 | 51,50 | 14,00 | 62,92 | 49,39 |
49E5 | DBS 918 254-1 | 149,00 | 125,00 | 67,00 | 51,50 | 14,00 | 62,59 | 49,13 |
50E6 (U50) | EN 13674 – 1 | 153,00 | 140,00 | 65,00 | 49,00 | 15,50 | 64,84 | 50,90 |
54E1 (UIC54) | EN 13674 – 1 | 159,00 | 140,00 | 70,00 | 49,40 | 16,00 | 69,77 | 54,77 |
54E2 (UIC54E) | EN 13674 – 1 | 161,00 | 125,00 | 67,00 | 51,40 | 16,00 | 68,56 | 53,82 |
54E3 (S54) | EN 13674 – 1 | 154,00 | 125,00 | 67,00 | 55,00 | 16,00 | 69,52 | 54,57 |
54E4 | DBS 918 254-1 | 154,00 | 125,00 | 67,00 | 55,00 | 16,00 | 69,19 | 54,31 |
60E1 (UIC60) | EN 13674 – 1 | 172,00 | 150,00 | 72,00 | 51,00 | 16,50 | 76,70 | 60,21 |
60E2 | EN 13674 – 1 | 172,00 | 150,00 | 72,00 | 51,00 | 16,50 | 76,48 | 60,03 |
Flat Bottom Rails. Australian standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
Australian standards | ||||||||
D1 (AS68) | AS 1085. 1 | 185,70 | 152,40 | 74,40 | 49,20 | 17,50 | 86,02 | 67,50 |
D2 (AS60) | AS 1085. 1 | 170,00 | 146,00 | 70,00 | 49,00 | 16,50 | 77,25 | 60,60 |
Flat Bottom Rails. British standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
British standards | ||||||||
BS 80 A | BS 11 | 133,35 | 117,47 | 63,50 | 42,47 | 13,10 | 50,65 | 39,76 |
BS 90A (45E1) | BS 11 | 142,80 | 127,00 | 66,60 | 46,00 | 13,80 | 57,45 | 45,10 |
BS 100 A | BS 11 | 152,40 | 133,30 | 69,80 | 48,80 | 15,00 | 93,93 | 50,18 |
Flat Bottom Rails. Russian standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
Russian standards | ||||||||
R50 (P50) | GOST P51685 | 152,00 | 132,00 | 70,00 | 42,00 | 15,00 | 65,60 | 51,50 |
R65 (P65) | GOST P51685 | 180,00 | 150,00 | 73,00 | 45,00 | 18,00 | 82,64 | 64,87 |
Flat Bottom Rails. Chinese standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
Chinese standards | ||||||||
CHINA 50 | CUSTOMER | 152,00 | 132,00 | 70,00 | 42,00 | 15,00 | 65,60 | 51,50 |
CHINA 60 | CUSTOMER | 176,00 | 150,00 | 73,00 | 48,50 | 16,50 | 77,45 | 60,80 |
Flat Bottom Rails. American standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
American standards | ||||||||
90ARA-A
(TR45) |
AREMA | 142,90 | 130,20 | 65,10 | 37,30 | 14,30 | 56,90 | 44,65 |
100RE | AREMA | 152,40 | 136,50 | 68,30 | 42,10 | 14,30 | 64,19 | 50,34 |
115RE (TR57) | AREMA | 168,27 | 139,70 | 69,05 | 47,86 | 15,87 | 72,53 | 56,90 |
119RE | AREMA | 173,10 | 139,70 | 67,50 | 42,86 | 15,90 | 75,10 | 58,87 |
132RE | AREMA | 180,90 | 152,40 | 76,20 | 44,50 | 16,60 | 83,29 | 65,31 |
136RE (TR68) | AREMA | 185,70 | 152,40 | 74,60 | 49,20 | 17,50 | 85,90 | 67,43 |
141 AB | AREMA | 188,90 | 152,40 | 74,30 | 54,70 | 17,40 | 89,02 | 69,88 |
100ARA-B | AREMA | 143,30 | 130,60 | 67,50 | 43,30 | 14,30 | 63,29 | 49,64 |
Flat Bottom Rails. ASCE standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
ASCE standards | ||||||||
85 | ASCE | 131,80 | 130,20 | 65,10 | 39,30 | 14,30 | 53,74 | 42,15 |
Flat Bottom Rails. Indian standards
Type of Rail | Standard | Dimensions mm | Section S | Mass m | ||||
---|---|---|---|---|---|---|---|---|
H | B | C | D | E | cm² | kg/m | ||
Indian standars | ||||||||
IRS 52 | IRS-T-12:1998 | 156,00 | 136,00 | 67,00 | – | 15,50 | 65,83 | 51,68 |