Szyny dźwigowe

Information on different crane rails profiles according to the different standards: European, American and ArcelorMittal specifications:

European Crane Rails | DIN 536 standard: Rail A45, Rail A55, Rail A65, Rail A75, Rail A75S, Rail A100, Rail A120, Rail A150.

American Crane Rails | ASTM and ArcelorMittal Specification CRTS01.5: CR104 (MRS51), CR105 (MRS52), CR135 (MRS67), CR171 (MRS85), CR175 (MRS87B).

Special Crane Rails | ArcelorMittal Specification CRTS01.5: Rail MRS73, Rail MRS86. Rail MRS87A, ….

Girder Crane Rails | ArcelorMittal Specification CRTS01.4: Rail GCRD42, Rail GCRD45, Rail GCRD108, Rail GCRD183.

PROFILE STANDARD WYMIARY (mm) PRZEKROJE MASS /M (cm2) kg/m
DIN CRANE RAILS H B C E
A45 DIN 536 P1:1991 55,00 125,00 45,00 24,00 28,20 22,10
A55 DIN 536 P1:1991 65,00 150,00 55,00 31,00 40,50 31,80
A65* DIN 536 P1:1991 75,00 175,00 65,00 38,00 54,90 43,10
A75* DIN 536 P1:1991 85,00 200,00 75,00 45,00 71,60 56,20
A75S* DIN 536 P1:1991 85,00 200,00 75,00 75,00 81,10 63,60
A100* DIN 536 P1:1991 95,00 200,00 100,00 60,00 94,70 74,30
A120* DIN 536 P1:1991 105,00 220,00 120,00 72,00 127,40 100,00
A150* DIN 536 P1:1991 150,00 220,00 150,00 80,00 191,40 150,30

AMERYKAŃSKIE SZYNY DŹWIGOWE

CR104 (MRS51)* American Standard 127,00 127,00 63,50 25,40 66,40 51,59
CR105 (MRS52)* ArcelorMittal Specification 131,80 131,80 65,10 23,80 66,40 52,09
CR135 (MRS67)* American Standard 146,05 131,76 87,30 31,80 85,80 66,97
CR171 (MRS85)* American Standard 152,40 152,40 109,20 31,80 108,38 84,83
CR175(MRS87B)* American Standard 152,40 152,40 108,00 38,10 110,30 86,80

SPECIAL SZYNY DŹWIGOWE

MRS73* ArcelorMittal Specification 157,00 146,00 70,00 32,00 93,80 73,63
MRS86* ArcelorMittal Specification 102,00 165,00 102,00 80,30 108,90 85,50
MRS87A* ArcelorMittal Specification 152,40 152,40 101,60 34,90 111,30 86,80
MRS125* ArcelorMittal Specification 180,00 180,00 120,00 40,00 160,20 125,00
MRS140* ArcelorMittal Specification 150,00 220,00 120,00 80,00 178,00 139,80
MRS192* ArcelorMittal Specification 157,20 229,00 140,00 128,30 244,50 192,00
MRS221* ArcelorMittal Specification 160,00 220,00 220,00 154,00 282,10 221,40
AS86* ArcelorMittal Specification 152,46 150,00 101,60 35,00 109,40 85,88
CR73* ArcelorMittal Specification 135,00 140,00 100,00 32,00 93,40 73,30
CR100* ArcelorMittal Specification 150,00 155,00 120,00 39,00 127,70 100,20
CRS140* ArcelorMittal Specification 150,00 200,00 150,00 80,00 178,10 139,80
SP100* ArcelorMittal Specification 150,00 150,00 100,00 38,00 113,40 89,05
SP120* ArcelorMittal Specification 170,00 170,00 120,00 44,00 150,69 118,28

GIRDER SZYNY DŹWIGOWE

H B C1 L
GCRD108 ArcelorMittal Specification 100,00 263,00 61,00 75,00 107,90
GCRD183 ArcelorMittal Specification 120,00 280,00 75,00 50,00 183,06